圆柱型锂离子可充电池规格表
Li-ion Cylindrical Rechargeable Battery Cell Performance
Size Model Nominal Voltage (V) Nominal Capacity (mAh) Dimension Standard charge Current (mA) Internal Resistance(m∩) Weight Approx(g)
Diameter (mm±3) Height (mm±3)
钴酸锂 18650C 3.7 2600 18.0 64.7 1300 <65 46.0
18650C 3.7 2400 18.0 64.7 1200 <65 45.0
18650C 3.7 2200 18.0 64.7 1100 <65 43.0
18500C 3.7 1600 18.0 49.7 1600 <65 34.0
14280C 3.7 320 13.9 28.0 160 <100 10.0
三元容量型 18650 3.7 2200 18.0 64.7 1100 <65 43.0
18650 3.7 2000 18.0 64.7 1000 <65 41.5
18650 3.7 1800 18.0 64.7 900 <65 40.5
18650 3.7 1500 18.0 64.7 800 <65 40.0
18500 3.7 1500 18.0 49.7 700 <60 34.0
18500 3.7 1400 18.0 49.7 700 <60 34.0
18500 3.7 1200 18.0 49.7 600 <60 32.5
16500 3.7 1200 16.0 50.2 600 <55 26.5
14650 3.7 1050 13.9 64.7 500 <55 25.5
14650 3.7 1000 13.9 64.7 500 <55 25.0
14500 3.7 800 13.9 50.2 400 <50 18.5
14500 3.7 700 13.9 50.2 375 <50 18.5
14430 3.7 650 13.9 43.0 325 <65 16.0
14430 3.7 550 13.9 43.0 275 <65 16.0
22650 3.7 3000 22.0 65.2 1500 <35 70.0
26650 3.7 4000 26.5 65.2 2000 <55 88.0
26650 3.7 4300 26.0 65.5 2100 <55 90.0
26500 3.7 3000 26.5 50.2 1500 <55 64.0
22430 3.7 2000 22.0 42.7 1000 <40 42.0
三元功率型 26650MP 3.7 4200 26.5 65.5 2100 <12 85.0
26650HP 3.7 3400 26.0 65.5 1700 <12 85.0
22650HP 3.7 2000 22.0 65.2 2000 <15 56.0
22430HP 3.7 1300 23.5 43.0 650 <18 41.0
18650HP 3.7 1500 18.0 64.7 1500 <18 41.0
18650HP 3.7 1300 18.0 64.7 1300 <21 37.0
18500HP 3.7 1100 18.0 49.7 1100 <18 32.0
18350HP 3.7 700 18.0 35.0 700 <30 21.0
16500HP 3.7 800 16.3 49.7 800 <25 24.0
16340HP 3.7 600 16.8 34.0 600 <40 16.5
14500HP 3.7 650 13.9 49.7 650 <24 18.0
14280HP 3.7 280 13.9 28.0 280 <40 10.5
18650MP 3.7 2200 18.0 65.0 2200 <18 44.0
18650MP 3.7 2000 18.0 65.0 2000 <35 41.0
18350MP 3.7 850 18.0 35.0 850 <70 21.5
13450MP 3.7 550 12.5 45.0 550 <65 14.5
13650MP 3.7 800 12.5 65.0 800 <50 16.0
磷酸铁锂 26650 3.2 3000 26.0 65.5 3000 <30 85.0
18650 3.2 1500 18.0 64.7 1500 <65 40.0
18500 3.2 1100 18.0 49.7 1100 <60 34.0
14500 3.2 500 13.9 49.7 500 <80 22.0
14430 3.2 400 13.9 42.7 400 <100 19.0


Copyright@深圳市新力电池科技有限公司   版权所有 地址: 广东省深圳市福田区南园街道东园路滨江新村33栋 邮编: 518031  工信部备案号:粤ICP备2022078057号
电话: 13928592831 / 86-755-82493693   传真: 0755-82220377  E-Mail:chinasanik@sina.com 网站管理